Please contact individual sponsors for current event offerings, pricing and availability. Firms and functions listed on this page are not necessarily recommended or endorsed by irinfo.org.
Click here to submit an event to be considered for listing at irinfo.org. We offer 1 free listing per company per year.
Please note that selecting a Sponsor from the list below will open another window and take you directly to the Sponsor’s homepage. When you are done there, simply close the window and you will return to this page.
Event | Location | Date | Sponsor |
---|---|---|---|
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Henderson, NV | 02/25/2019 - 02/28/2019 | CALL: ATT Infrared Services 562-492-9500 |
Level II Certified Infrared Thermographer® Course: Quantitative/ Temperature Measurement | Kuala Lumpur, Malaysia | 02/25/2019 - 03/01/2019 | CALL: LC Engineering Services 603 7958 1022 |
Level II Certified Infrared Thermographer® Course: Quantitative/ Temperature Measurement | West Windsor, NJ | 03/11/2019 - 03/15/2019 | Infraspection Institute 609-239-4788 More Info |
Level III Certified Infrared Thermographer® Course: Best Practices | West Windsor, NJ | 03/18/2019 - 03/20/2019 | Infraspection Institute 609-239-4788 More Info |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Thessaloniki, Greece | 03/18/2019 - 03/22/2019 | CALL: Iristem PC 30 2310 268490 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Kuala Lumpur, Malaysia | 04/01/2019 - 04/05/2019 | CALL: LC Engineering Services 603 7958 1022 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Melbourne, Australia | 04/01/2019 - 04/05/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I (Flexible Learning) | Melbourne, Australia | 04/03/2019 - 04/05/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Auckland, New Zealand | 04/08/2019 - 04/12/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I (Flexible Learning) | Auckland, New Zealand | 04/10/2019 - 04/12/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | West Windsor, NJ | 04/08/2019 - 04/12/2019 | Infraspection Institute 609-239-4788 More Info |
IR for Pest Management Professionals | West Windsor, NJ | 04/08/2019 - 04/12/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspection of Electro/Mechanical Systems | West Windsor, NJ | 04/08/2019 - 04/10/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspection of Electrical Systems | West Windsor, NJ | 04/08/2019 - 04/09/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspection of Building Envelopes & Roofs | West Windsor, NJ | 04/08/2019 - 04/09/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspections for Home & Building Inspectors | West Windsor, NJ | 04/08/2019 - 04/09/2019 | Infraspection Institute 609-239-4788 More Info |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Henderson, NV | 04/22/2019 - 04/25/2019 | CALL: ATT Infrared Services 562-492-9500 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Brisbane, Australia | 04/29/2019 - 05/03/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I (Flexible Learning) | Brisbane, Australia | 05/01/2019 - 05/03/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Seal Beach, CA | 05/13/2019 - 05/16/2019 | CALL: ATT Infrared Services 562-492-9500 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Perth, Australia | 05/13/2019 - 05/17/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I (Flexible Learning) | Perth, Australia | 05/15/2019 - 05/17/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level II Certified Infrared Thermographer® Course: Quantitative/ Temperature Measurement | West Windsor, NJ | 06/10/2019 - 06/14/2019 | Infraspection Institute 609-239-4788 More Info |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Kuala Lumpur, Malaysia | 06/24/2019 - 06/28/2019 | CALL: LC Engineering Services 603 7958 1022 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Seal Beach, CA | 07/08/2019 - 07/11/2019 | CALL: ATT Infrared Services 562-492-9500 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Montreal, Canada | 07/22/2019 - 07/26/2019 | CALL: Infrared Learning Circle (438) 306-4226 |
Level II Certified Infrared Thermographer® Course: Quantitative/ Temperature Measurement | Kuala Lumpur, Malaysia | 07/22/2019 - 07/26/2019 | CALL: LC Engineering Services 603 7958 1022 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | West Windsor, NJ | 07/22/2019 - 07/26/2019 | Infraspection Institute 609-239-4788 More Info |
IR for Pest Management Professionals | West Windsor, NJ | 07/22/2019 - 07/26/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspection of Electro/Mechanical Systems | West Windsor, NJ | 07/22/2019 - 07/24/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspection of Electrical Systems | West Windsor, NJ | 07/22/2019 - 07/23/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspection of Building Envelopes & Roofs | West Windsor, NJ | 07/22/2019 - 07/23/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspections for Home & Building Inspectors | West Windsor, NJ | 07/22/2019 - 07/23/2019 | Infraspection Institute 609-239-4788 More Info |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Seal Beach, CA | 08/12/2019 - 08/15/2019 | CALL: ATT Infrared Services 562-492-9500 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Kuala Lumpur, Malaysia | 08/26/2019 - 08/30/2019 | CALL: LC Engineering Services 603 7958 1022 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Sydney, Australia | 09/02/2019 - 09/06/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I (Flexible Learning) | Sydney, Australia | 09/04/2019 - 09/06/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level II Certified Infrared Thermographer® Course: Quantitative/ Temperature Measurement | West Windsor, NJ | 09/16/2019 - 09/20/2019 | Infraspection Institute 609-239-4788 More Info |
Level III Certified Infrared Thermographer® Course: Best Practices | West Windsor, NJ | 09/23/2019 - 09/25/2019 | Infraspection Institute 609-239-4788 More Info |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Gold Coast, Australia | 09/23/2019 - 09/27/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I (Flexible Learning) | Gold Coast, Australia | 09/25/2019 - 09/27/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Melbourne, Australia | 10/07/2019 - 10/11/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I (Flexible Learning) | Melbourne, Australia | 10/09/2019 - 10/11/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | West Windsor, NJ | 10/07/2019 - 10/11/2019 | Infraspection Institute 609-239-4788 More Info |
IR for Pest Management Professionals | West Windsor, NJ | 10/07/2019 - 10/11/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspection of Electro/Mechanical Systems | West Windsor, NJ | 10/07/2019 - 10/09/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspection of Electrical Systems | West Windsor, NJ | 10/07/2019 - 10/08/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspection of Building Envelopes & Roofs | West Windsor, NJ | 10/07/2019 - 10/08/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspections for Home & Building Inspectors | West Windsor, NJ | 10/07/2019 - 10/08/2019 | Infraspection Institute 609-239-4788 More Info |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Henderson, NV | 10/14/2019 - 10/17/2019 | CALL: ATT Infrared Services 562-492-9500 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Kuala Lumpur, Malaysia | 10/14/2019 - 10/18/2019 | CALL: LC Engineering Services 603 7958 1022 |
Level II Certified Infrared Thermographer® Course: Quantitative/ Temperature Measurement | Melbourne, Australia | 11/11/2019 - 11/15/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level II Certified Infrared Thermographer® Course: Quantitative/ Temperature Measurement | Kuala Lumpur, Malaysia | 11/18/2019 - 11/22/2019 | CALL: LC Engineering Services 603 7958 1022 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Henderson, NV | 12/02/2019 - 12/05/2019 | CALL: ATT Infrared Services 562-492-9500 |
Level III Certified Infrared Thermographer® Course: Best Practices | Melbourne, Australia | 12/02/2019 - 12/04/2019 | CALL: IPI Learning 61 (0)3 8846 2900 |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | West Windsor, NJ | 12/09/2019 - 12/13/2019 | Infraspection Institute 609-239-4788 More Info |
IR for Pest Management Professionals | West Windsor, NJ | 12/09/2019 - 12/13/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspection of Electro/Mechanical Systems | West Windsor, NJ | 12/09/2019 - 12/11/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspection of Electrical Systems | West Windsor, NJ | 12/09/2019 - 12/10/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspection of Building Envelopes & Roofs | West Windsor, NJ | 12/09/2019 - 12/10/2019 | Infraspection Institute 609-239-4788 More Info |
IR Inspections for Home & Building Inspectors | West Windsor, NJ | 12/09/2019 - 12/10/2019 | Infraspection Institute 609-239-4788 More Info |
Level I Certified Infrared Thermographer® Course: Qualitative/Applications | Kuala Lumpur, Malaysia | 12/16/2019 - 12/20/2019 | CALL: LC Engineering Services 603 7958 1022 |
If you have an event that you would like posted at irinfo.org, please send email to: editors@irinfo.org.
Please include:
- event name
- event date
- event location
- url that describes the event